Lake Placid / Whiteface, New York



  Avg. High Temp (F) Avg. Low Temp (F) Mean (F) Avg. Precipitation (in.)
January 27 5 16 2.51
February 32 8 20 2.24
March 40 16 28 2.69
April 54 29 42 2.79
May 66 39 53 3.49
June 74 48 61 4.47
July 78 53 66 4.36
August 76 51 64 4.15
September 69 44 57 3.92
October 56 34 45 4.00
November 44 25 35 3.40
December 32 12 22 3.09
  Hot Deals in Lake Placid (Whiteface)  
 
  • "Create your own Olympic Magic" in Lake Placid from $80.00 per person/per night midweek!!!

  •  
         
      Custom Trip Quote to Lake Placid (Whiteface)  
       
         


    ©2001-2010